<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HWA</title>
	<atom:link href="https://www.hwasrl.it/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hwasrl.it</link>
	<description>Internet of Things e Innovazione per le aziende</description>
	<lastBuildDate>Sun, 13 Jul 2025 13:09:56 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.28</generator>
	<item>
		<title>PCT: System and a Method For Configuring Electronic Modules </title>
		<link>https://www.hwasrl.it/pct-system-and-method-for-configuring-electronic-modules/</link>
		<pubDate>Wed, 03 Jan 2018 21:06:08 +0000</pubDate>
		<dc:creator><![CDATA[hwasrl]]></dc:creator>
				<category><![CDATA[Pubblicazioni]]></category>

		<guid isPermaLink="false">https://www.hwasrl.it/?p=24452</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe class="pdfjs-viewer" width="900px" height="849px" src="https://www.hwasrl.it/wp-content/plugins/pdf-viewer/stable/web/viewer.html?file=https://www.hwasrl.it/wp-content/uploads/2018/01/F1.H0008.12.WO_.1@Pub_WO2017060754.pdf"></iframe> 
]]></content:encoded>
			</item>
		<item>
		<title>A Monolithic Multisensor Microchip with Complete On-Chip RF Front-End</title>
		<link>https://www.hwasrl.it/monolithic-multisensor-microchip-with-complete-chip-rf-front-end/</link>
		<pubDate>Wed, 03 Jan 2018 20:15:12 +0000</pubDate>
		<dc:creator><![CDATA[hwasrl]]></dc:creator>
				<category><![CDATA[Pubblicazioni]]></category>

		<guid isPermaLink="false">https://www.hwasrl.it/?p=24444</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe class="pdfjs-viewer" width="900px" height="849px" src="https://www.hwasrl.it/wp-content/plugins/pdf-viewer/stable/web/viewer.html?file=https://www.hwasrl.it/wp-content/uploads/2018/01/sensors-18-00110.pdf"></iframe> 
]]></content:encoded>
			</item>
		<item>
		<title>Ultrasonic ranging for RFID systems</title>
		<link>https://www.hwasrl.it/ultrasonic-ranging-for-rfid-systems/</link>
		<pubDate>Tue, 14 Nov 2017 11:08:00 +0000</pubDate>
		<dc:creator><![CDATA[Umberto]]></dc:creator>
				<category><![CDATA[Pubblicazioni]]></category>

		<guid isPermaLink="false">https://www.hwasrl.it/?p=24425</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe class="pdfjs-viewer" width="900px" height="849px" src="https://www.hwasrl.it/wp-content/plugins/pdf-viewer/stable/web/viewer.html?file=https://www.hwasrl.it/wp-content/uploads/2017/11/Ultrasonic-ranging-for-RFID-systems.pdf"></iframe> 
]]></content:encoded>
			</item>
		<item>
		<title>RF-powered HF-RFID analog sensors platform</title>
		<link>https://www.hwasrl.it/rf-powered-hf-rfid-analog-sensors-platform/</link>
		<pubDate>Tue, 14 Nov 2017 11:06:59 +0000</pubDate>
		<dc:creator><![CDATA[Umberto]]></dc:creator>
				<category><![CDATA[Pubblicazioni]]></category>

		<guid isPermaLink="false">https://www.hwasrl.it/?p=24422</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe class="pdfjs-viewer" width="900px" height="849px" src="https://www.hwasrl.it/wp-content/plugins/pdf-viewer/stable/web/viewer.html?file=https://www.hwasrl.it/wp-content/uploads/2017/11/APPLEPIES_2015_submission_14.pdf"></iframe> 
]]></content:encoded>
			</item>
		<item>
		<title>RF-powered UHF-RFID analog sensors platform</title>
		<link>https://www.hwasrl.it/rf-powered-uhf-rfid-analog-sensors-platform/</link>
		<pubDate>Tue, 14 Nov 2017 11:05:32 +0000</pubDate>
		<dc:creator><![CDATA[Umberto]]></dc:creator>
				<category><![CDATA[Pubblicazioni]]></category>

		<guid isPermaLink="false">https://www.hwasrl.it/?p=24419</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe class="pdfjs-viewer" width="900px" height="849px" src="https://www.hwasrl.it/wp-content/plugins/pdf-viewer/stable/web/viewer.html?file=https://www.hwasrl.it/wp-content/uploads/2017/11/PID3607235.pdf"></iframe> 
]]></content:encoded>
			</item>
		<item>
		<title>Real-time and wireless diagnostics of high concentration solar cells with a dedicated CMOS IC</title>
		<link>https://www.hwasrl.it/real-time-and-wireless-diagnostics-of-high-concentration-solar-cells-with-dedicated-cmos-ic/</link>
		<pubDate>Tue, 14 Nov 2017 11:04:05 +0000</pubDate>
		<dc:creator><![CDATA[Umberto]]></dc:creator>
				<category><![CDATA[Pubblicazioni]]></category>

		<guid isPermaLink="false">https://www.hwasrl.it/?p=24416</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe class="pdfjs-viewer" width="900px" height="849px" src="https://www.hwasrl.it/wp-content/plugins/pdf-viewer/stable/web/viewer.html?file=https://www.hwasrl.it/wp-content/uploads/2017/11/APPLEPIES_2015_submission_15.pdf"></iframe> 
]]></content:encoded>
			</item>
		<item>
		<title>A CMOS IC for the real-time and wireless diagnostics of high concentration solar cells</title>
		<link>https://www.hwasrl.it/cmos-ic-for-the-real-time-and-wireless-diagnostics-of-high-concentration-solar-cells/</link>
		<pubDate>Tue, 14 Nov 2017 11:02:58 +0000</pubDate>
		<dc:creator><![CDATA[Umberto]]></dc:creator>
				<category><![CDATA[Pubblicazioni]]></category>

		<guid isPermaLink="false">https://www.hwasrl.it/?p=24413</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe class="pdfjs-viewer" width="900px" height="849px" src="https://www.hwasrl.it/wp-content/plugins/pdf-viewer/stable/web/viewer.html?file=https://www.hwasrl.it/wp-content/uploads/2017/11/PID3609245.pdf"></iframe> 
]]></content:encoded>
			</item>
		<item>
		<title>Design and implementation of high resolution, high linearity temperature sensor in CMOS process</title>
		<link>https://www.hwasrl.it/design-and-implementation-of-high-resolution-high-linearity-temperature-sensor-cmos-process/</link>
		<pubDate>Tue, 14 Nov 2017 11:01:35 +0000</pubDate>
		<dc:creator><![CDATA[Umberto]]></dc:creator>
				<category><![CDATA[Pubblicazioni]]></category>

		<guid isPermaLink="false">https://www.hwasrl.it/?p=24409</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe class="pdfjs-viewer" width="900px" height="849px" src="https://www.hwasrl.it/wp-content/plugins/pdf-viewer/stable/web/viewer.html?file=https://www.hwasrl.it/wp-content/uploads/2017/11/PID3609227.pdf"></iframe> 
]]></content:encoded>
			</item>
		<item>
		<title>Autonomous RFID sensor platform with highly efficient energy harvesting circuit</title>
		<link>https://www.hwasrl.it/autonomous-rfid-sensor-platform-with-highly-efficient-energy-harvesting-circuit/</link>
		<pubDate>Tue, 14 Nov 2017 11:00:02 +0000</pubDate>
		<dc:creator><![CDATA[Umberto]]></dc:creator>
				<category><![CDATA[Pubblicazioni]]></category>

		<guid isPermaLink="false">https://www.hwasrl.it/?p=24399</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe class="pdfjs-viewer" width="900px" height="849px" src="https://www.hwasrl.it/wp-content/plugins/pdf-viewer/stable/web/viewer.html?file=https://www.hwasrl.it/wp-content/uploads/2017/11/PID3609557.pdf"></iframe> 
]]></content:encoded>
			</item>
		<item>
		<title>Temperature effects on a RF energy harvester designed for UHF applications</title>
		<link>https://www.hwasrl.it/temperature-effects-rf-energy-harvester-designed-for-uhf-applications/</link>
		<pubDate>Fri, 08 Sep 2017 10:17:41 +0000</pubDate>
		<dc:creator><![CDATA[Umberto]]></dc:creator>
				<category><![CDATA[Pubblicazioni]]></category>

		<guid isPermaLink="false">https://www.hwasrl.it/?p=24349</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe class="pdfjs-viewer" width="900px" height="849px" src="https://www.hwasrl.it/wp-content/plugins/pdf-viewer/stable/web/viewer.html?file=https://www.hwasrl.it/wp-content/uploads/2017/09/Abstract_MM_FDC_template_SIE2017_Palermo_revMM_F_MM_final.pdf"></iframe> 
]]></content:encoded>
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Database Caching 4/34 queries in 0.029 seconds using disk

Served from: www.hwasrl.it @ 2026-08-04 21:58:28 by W3 Total Cache
-->